Results
Results
RANK | NUMBER | LAST DRAW DATE | PRIZE TYPE | FREQUENCY |
---|---|---|---|---|
1 | 6271 | 2024-11-16 11:30:00 | Special Prize | 38 |
2 | 0463 | 2024-10-05 07:30:00 | Special Prize | 36 |
3 | 1613 | 2024-11-05 07:30:00 | Special Prize | 35 |
4 | 6651 | 2024-12-02 07:30:00 | Special Prize | 35 |
5 | 8686 | 2024-11-21 11:30:00 | Special Prize | 35 |
6 | 0614 | 2024-11-25 07:30:00 | Special Prize | 34 |
7 | 6152 | 2024-11-22 11:30:00 | Special Prize | 34 |
8 | 7216 | 2024-10-01 11:10:00 | Special Prize | 34 |
9 | 9464 | 2024-11-26 11:30:00 | Special Prize | 34 |
10 | 0431 | 2024-11-30 07:30:00 | Special Prize | 33 |
To have full access to GD Lotto's draw result, please sign up GD Lotto's Partner Program.