Results
Results
RANK | NUMBER | LAST DRAW DATE | PRIZE TYPE | FREQUENCY |
---|---|---|---|---|
1 | 6271 | 2024-09-15 11:30:00 | Special Prize | 36 |
2 | 0463 | 2024-09-30 11:30:00 | Special Prize | 35 |
3 | 7216 | 2024-10-01 11:10:00 | Special Prize | 34 |
4 | 6651 | 2024-05-28 11:30:00 | Special Prize | 33 |
5 | 8686 | 2024-09-24 07:30:00 | Special Prize | 33 |
6 | 1613 | 2024-09-27 11:30:00 | Special Prize | 32 |
7 | 2048 | 2024-07-09 07:30:00 | Special Prize | 32 |
8 | 2146 | 2024-08-31 11:10:00 | Special Prize | 32 |
9 | 3600 | 2024-09-01 11:30:00 | Special Prize | 32 |
10 | 4759 | 2024-06-25 11:30:00 | Special Prize | 32 |
To have full access to GD Lotto's draw result, please sign up GD Lotto's Partner Program.